Orton Cables has been trusted by consumers for their different needs and emerged as one of the fastest growing company in this industry that lives by its motto of customer satisfaction.
Orton with its widest range of wires and cables has come out as a huge electric titan that offers PVC wires widely used in industries.
Our single and multi-core PVC industrial wires adhere to the needs founding space in every factory. Its wide range of applications includes machine tools, appliances, control panel and much more industry related utility.
Conductor: The conductors are extracted from bright electrolytic grade copper, bunched and annealed together.
Insulation: Our specially formulated in-house PVC is only used in the insulation of our conductors, having a high resistance value. The process is carried out on a high precision and accuracy, on high-speed extrusion lines, thus quality is uncompromisable and ensures consistency.
Sheathing: Our wires are sheathed with remarkably formulated PVC compound to ensure heavy-duty operations. Our products are performance oriented to withstand mechanical abrasion while in use.
All our wires & cables are genuine, marked with ISI and carry IS 694 certification. From single core (0.5 sq. mm to 70 sq. mm) and multi-core sheathed cables (0.5sq. mm to 4 sq. mm) and up to 5 cores, our diversified products makes us an outstanding manufacturer of Industrial wires & Cables.
| Conductor Area | Number And Size of each Strand | Cond. Bunched Dia | Max. DC resistance at 20deg C. | Insulation thickness Nominal | Cable Dia App. | Current Carrying Capacity |
|---|---|---|---|---|---|---|
| Sq.mm | mm | mm | Ohm/km | mm | mm | Amp |
| 0.50 | 16/0.20 | 0.94 | 39.00 | 0.60 | 2.20 | 4 |
| 0.75 | 14/0.20 | 1.13 | 26.00 | 0.60 | 2.50 | 7 |
| 1.00 | 32/0.20 | 1.31 | 19.50 | 0.60 | 2.60 | 11 |
| 1.50 | 48/0.20 | 1.30 | 13.30 | 0.60 | 2.90 | 14 |
| 2.50 | 80/0.20 | 2.08 | 7.98 | 0.70 | 3.60 | 19 |
| 4.00 | 56/0.30 | 2.60 | 4.95 | 0.80 | 5.00 | 31 |
| 6.00 | 85/0.30 | 3.20 | 3.30 | 0.80 | 5.00 | 31 |
| 10.00 | 140/0.30 | 4.67 | 1.91 | 1.00 | 6.80 | 42 |
| 16.00 | 126/0.30 | 5.90 | 1.21 | 1.00 | 8.00 | 57 |
| 25.00 | 196/0.30 | 7.36 | 0.78 | 1.20 | 10.00 | 71 |
| Conductor Area | Number And Size of each Strand | Cond. Bunched Dia | Max. DC resistance at 20deg C. | Insulation thickness Nominal | Cable Dia App. | Current Carrying Capacity |
|---|---|---|---|---|---|---|
| Sq.mm | mm | mm | Ohm/km | mm | mm | Amp |
| 35.00 | 276/0.40 | 8.74 | 0.554 | 1.20 | 11.40 | 91 |
| 50.00 | 396/0.40 | 10.60 | 0.386 | 1.40 | 13.70 | 120 |
| 70.00 | 440/0.45 | 12.56 | 0.272 | 1.40 | 15.60 | 161 |
| 95.00 | 590/0.45 | 14.54 | 0.206 | 1.60 | 18.00 | 200 |
| 120.00 | 750/0.45 | 16.45 | 0.161 | 1.60 | 20.00 | 225 |
| 150.00 | 1150/0.45 | 18.45 | 0.129 | 1.80 | 22.30 | 240 |
| 185.00 | 1150/0.45 | 20.40 | 0.106 | 2.00 | 24.60 | 300 |
| 240.00 | 1500/0.45 | 23.30 | 0.0801 | 2.20 | 31.00 | 475 |
| 300.00 | 1875/0.45 | 26.00 | 0.0641 | 2.40 | 31.00 | 475 |
| 400.00 | 2500/0.45 | 30.10 | 0.0486 | 2.60 | 35.70 | 550 |
Current Carrying Capacity is given considering the standard condition & basic assumptions of laying.
Description: Copper Conductor, PVC insulated and sheathed 650/1100V, Multi Core Flexible Cables Conforming to IS-694
| Conductor Area | No. & Size of Strand | Cond. Bunched Dia (Approx) | Max. DC Resistance at 20deg. C | Insulation Thickness Nominal | Core Dia.(Approx) | Overall Diameter Approx.
|
Overall Diameter Approx.
|
#Current Rating | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sq.mm | mm | mm | ohm/km | ohm/km | mm |
|
|
amps | ||||||||
| 0.50 | 16/0.2 | 0.94 | 39.0 | 0.6 | 2.20 |
|
|
4 | ||||||||
| 0.75 | 24/0.2 | 1.13 | 26.0 | 0.6 | 2.50 |
|
|
7 | ||||||||
| 1 | 32/0.2 | 1.31 | 19.5 | 0.6 | 2.60 |
|
|
11 | ||||||||
| 1.50 | 48/0.2 | 1.60 | 13.3 | 0.6 | 2.90 |
|
|
14 | ||||||||
| 2.50 | 80/0.2 | 2.08 | 7.98 | 0.7 | 3.60 |
|
|
19 | ||||||||
| 4.00 | 56.03 | 2.60 | 4.95 | 0.8 | 4.30 |
|
|
26 |
Description: Copper Conductor, PVC insulated and sheathed 650/1100V, Multi Core Flexible Cables generally to IS-694
| Conductor Area | No. & Size of Strand | Cond. Bunched Dia (Approx) | Max. DC Resistance at 20deg. C | Insulation Thickness Nominal | Core Dia.(Approx) | Sheath Thickness Nominal
|
Overall Diameter Approx.
|
#Current Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sq.mm | mm | mm | ohm/km | ohm/km | mm |
|
|
amps | ||||||
| 6 | 85/0.30 | 3.20 | 3.30 | 0.80 | 5.00 |
|
|
31 | ||||||
| 10 | 140/0.30 | 4.67 | 1.91 | 1.0 | 6.60 |
|
|
42 | ||||||
| 16 | 226/0.30 | 6.00 | 1.21 | 1.00 | 8.00 |
|
|
57 | ||||||
| 25 | 354/0.30 | 7.51 | 0.78 | 1.20 | 10.0 |
|
|
71 | ||||||
| 35 | 276/0.40 | 8.74 | 0.554 | 1.20 | 11.40 |
|
|
91 | ||||||
| 50 | 396/0.40 | 10.60 | 0.386 | 1.40 | 13.70 |
|
|
120 | ||||||
| 70 | 440/0.45 | 12.56 | 0.272 | 1.40 | 53.60 |
|
|
160 | ||||||
| 95 | 590/0.45 | 14.54 | 0.206 | 1.60 | 18.00 |
|
|
190 |
| S No. | Items | Load / Wattage | MCB ratings | Wire Size Sq/mm |
|---|---|---|---|---|
| 1 | Fan | 60W | - | 1 |
| 2 | Lamp, Tubelight | 40W | - | 1 |
| 3 | Room Heater | 200W | 1A | 1.5 |
| 4 | Water Heater 8 ltrs | 1200-2000W | 10A | 2.5 |
| 4(a) | 15 ltrs | 3000-4000W | 20A | 4 |
| 4(b) | 60 ltrs | 4000-6000W | 32A | 6 |
| 5 | Immersion Heater | 1000W | 6A | 1.5 |
| 6 | Hot Plate-Single | 1000W | 6A | 1.5 |
| 7 | Iron-non automatic | 500W | 3A | 1.5 |
| 7(a) | Automatic | 1000W | 6A | 1.5 |
| 8 | Mixer/juicer | 300W | 2A | 1.5 |
| 9 | TV/VCR | 200W | 1A | 1.5 |
| 10 | Music System | 200W | 1A | 1.5 |
| 11 | Refrigerator 165 ltrs | 400W | 3A | 1.5 |
| 11(a) | 285 ltrs. | 600W | 4A | 1.5 |
| 11(b) | 350 ltrs. | 750W | 6A | 1.5 |
| 12 | Toaster | 500W | 3A | 1.5 |
| 13 | Vaccum Cleaner | 400W | 3A | 1.5 |
| 14 | Washing Machine | - | - | - |
| 14(a) | Without Heater | 300-1300W | 10A | 2.5 |
| 14(b) | With Heater | 500-6300W | 32A | 6 |
| 15 | Water Cooler | 700W | 6A | 1.5 |
| 16 | Desert Cooler | 300W | 2A | 1.5 |
| 17 | Oven | 750W | 6A | 1.5 |
| 18 | Electric Kettle | 1500W | 7.5A | 1.5 |
| 19 | Air Conditioner | 1 ton | 10A | 2.5 |
| 19(a) | Air Conditioner | 1.5 ton | 16A | 4 |
| 19(b) | Air Conditioner | 2 ton | 16A | 4 |
| 20 | Hair Dryer | 1000W | 7.5A | 1.5 |
| 21 | Microwave | 800W | 6A | 1.5 |
The above data is only for guidance and may vary for different manufactures. The proper load of Items should be checked for current requirement and appropriate wire and MCB size should be accordingly chosen.